| Product |
Portable Particle Counter for aviation turbine fuels
Technical Data
| Test time: | 2 minutes |
| Flow Rate: | 25-50 ml/min |
| Fluid Compatability: | hydrocarbon fuel, mineral oil |
| Repeatability/Accuracy: | as per or better than ISO 11 171 |
| Principle of operation: | optical scanning analysis and measurements
of actual particles and inference to water presence |
| Primary output: | >4 / >6 / >14 / >21 / >25 / >30µm counts per ml |
| Secondary output: (diagnostic) | % volume distribution, via graphical display on handset and printout |
| Cleanroom standards: | ISO 7-22 in acc. with ISO 4406-1999 |
| Data entry: | 32 character two line dot matrix LCD, full alpha numeric entry |
| Data retrieval: | memory access gives test search facility |
| Calibration: | in acc. to ISO 11 171:1999, clause 6 |
| Operating Temperature: | +5°C to +80°C |
| Memory store: | 300 test capacity |
| Computer interface: | via RS 232 connection @ 9600 baud rate (USB serial cable to RS 232 option available) |
| Laboratory sampling: | oil delivery unit - test portion sampling device |
| Portability: | battery pack and carrying case with wheels |
| Printer facility: | integral 16 column printer for hard copy data |
| Certification: | complies with all relevant EC declarations of conformity |
| Power requirements: | 12 V DC, 6x 'D' cell or rechargeable batteries |
| Weight: | 8 kg (13 kg incl. carrying case) |
| Power supply: | 110-240 V, 50/60 Hz |



