| Product |
Oxidation Stability of Gasolines - OBA 2 & PA5 (semi-automatic)
Technical Data
OBA 2 - Liquid Bath:
| Temperature range: | up to +200 °C |
| Temperature stability: | ± 0.1 °C |
| Control thermometer range: | +95 to +103 : 0.1 °C |
| Heater: | 2.000 W |
| Capacity: | 45 liters |
| Bench space: | 430 x 430 mm |
OBA 2/T - Dry-Heat Bath:
| Temperature range: | up to +120 °C |
| Temperature stability: | ± 0.1 °C |
| Control thermometer range: | +95 to +103 : 0.1 °C |
| Heater: | 2.000 W |
| Bench space: | 600 x 300 mm |
PA 5 - Digital Manometer:
| Pressure range: | 0 ... 14 bar / 1400 kPa / 203 psi |
| Temperature range: | 0 ... +200 °C / +32 ... +392 °F |
| Display resolution: | 1 mbar / 0.1 °C |
| Dimensions: | Ø 75 mm x D 45 mm |



