| Product |
Fluidity of Lubricating Oils - U-Tube Method (manual)
| Main Unit |
16-0252 | Fluidity Testing Assembly |
|
DIN 51 568 Consisting of: Overpressure Device: Power supply: 230 V, 50/60 Hz |
||
| Spare Parts |
16-0260 | Lid for dewar flask |
|
16-0261 | U-Tube, graduated 0 ... 50 mm |
|
16-0262 | U-Tube, graduated 0 ... 50 mm, pack of 10 |
|
16-0263 | Supporting Lid for U-tube |
|
16-0267 | Manometer Tube, graduated 0 ... 100 mm |
|
16-0268 | Funnel for the overpressure device, Ø 120 mm |
|
16-0269 | Load Weight for funnel |
|
16-0270 | Container with lid, Ø 150 mm, made of borosilicate |
|
for overpressure device |
||
16-0271 | Hose Connector with 3 cocks |
|
16-0272 | Pipette, 5 ml |
|
16-0273 | Indicator Ball, Ø 5.5 mm |
|
20-0118 | Dewar Cooling Bath with metal base, 4 liters capacity |
|
16-0264 | Thermometer DIN 12 775 |
|
|
Range: -30 to +50 : 0.5 °C |
||
16-0265 | Thermometer DIN 12 775 |
|
|
Range: -30 to +50 : 0.5 °C (officially certified) |
||
| Order Guideline |
Minimum equipment: |
1x 16-0252 |
Spares (approx. 1 year): |
16-0270, Thermometer |
Additional requirements: |



